Lender Cohorts

March 2026 - 124 lenders across 8 cohorts

Lender 2023202420252026 Chg YoY
Lloyds Bank 331356512910 +398 +78%
Barclays Bank 422350561606 +45 +8%
HSBC 426660496582 +86 +17%
Natwest 445507468451 -17 -4%
Lender 2023202420252026 Chg YoY
Lloyds Commercial Finance 48345331 -22 -42%
RBS Invoice Finance 63275035 -15 -30%
HSBC Invoice Finance 24222122 +1 +5%
Lender 2023202420252026 Chg YoY
Aldermore Bank 126468696634 -62 -9%
Shawbrook Bank 280214265273 +8 +3%
Allica Bank 7493107147 +40 +37%
Oaknorth 66254748 +1 +2%
Oxbury Bank 371724 +7 +41%
GB Bank 53122 +21 +2100%
Atom bank 297287114 +27 +31%
Lender 2023202420252026 Chg YoY
Handlesbanken 8992111131 +20 +18%
Metro Bank 552013365 -68 -51%
Investec 43394796 +49 +104%
United Trust Bank 53225235 -17 -33%
Santander 1356411744 -73 -62%
Virgin Money 42937534 -41 -55%
Danske Bank 26262739 +12 +44%
Coutts 43342730 +3 +11%
Lender 2023202420252026 Chg YoY
The Mortgage Works 6687151,3001,039 -261 -20%
Together Commercial Finance 395499566733 +167 +30%
Kensington Mortgage Company 6170443425 -18 -4%
Paragon Bank 426416453382 -71 -16%
Fleet Mortgages 274195325284 -41 -13%
Onesavings Bank 213281324334 +10 +3%
Lendinvest 110174277358 +81 +29%
Paratus Amc 124115260267 +7 +3%
Lender 2023202420252026 Chg YoY
Bibby Finance 72957471 -3 -4%
Close Brothers 82588048 -32 -40%
Capital Commercial Finance 41452946 +17 +59%
Apollo Business Finance 1891823 +5 +28%
SYTE 3121119 +8 +73%
Reward Finance Group 28293327 -6 -18%
Team Factors 1191413 -1 -7%
Novuna 1644175 -12 -71%
Lender 2023202420252026 Chg YoY
Bizcap --47107 +60 +128%
CubeFunder 8264339 -4 -9%
Simply Funded -246 +2 +50%
Lender 2023202420252026 Chg YoY
Lombard 1110911 +2 +22%
HSBC Asset / Equipment Finance 44710 +3 +43%