Monthly Report March 2026 24 major lenders

ABL + Invoice Finance

Asset-based lending and invoice finance providers. Browse individual debenture data for each lender in this cohort during March 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

March 2026 - Year-over-year

Lenders

ABL + Invoice Finance

24 major lenders
Lender 2023202420252026 Chg YoY
Bibby Finance 72957471 -3 -4%
Close Brothers 82588048 -32 -40%
Capital Commercial Finance 41452946 +17 +59%
Apollo Business Finance 1891823 +5 +28%
SYTE 3121119 +8 +73%
Reward Finance Group 28293327 -6 -18%
Team Factors 1191413 -1 -7%
Novuna 1644175 -12 -71%
Skipton Business Finance 2814287 -21 -75%
Cynergy Business Finance 1571512 -3 -20%
Time Finance 115913 +4 +44%
Ultimate Finance 13101917 -2 -11%
Kriya 17--9 +9 +100%
Quba solutions 791512 -3 -20%
Paragon Business Finance 13978 +1 +14%
Sonovate 81761 -5 -83%
Wedo Finance 52-12 +12 +100%
Shire Invoice Finance 4129 +7 +350%
Leumi ABL 127229 -13 -59%
Optimum SME Finance 81117- -17 -100%
Zodeq 725208 -12 -60%
Praetura 6637 +4 +133%
eCapital Commercial Finance 41452946 +17 +59%
Investec Capital 1191116 +5 +45%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now