ABL + Invoice Finance
Asset-based lending and invoice finance providers. Browse individual debenture data for each lender in this cohort during March 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
March 2026 - Year-over-year
Lenders
ABL + Invoice Finance
24 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bibby Finance | 72 | 95 | 74 | 71 | -3 | -4% |
| Close Brothers | 82 | 58 | 80 | 48 | -32 | -40% |
| Capital Commercial Finance | 41 | 45 | 29 | 46 | +17 | +59% |
| Apollo Business Finance | 18 | 9 | 18 | 23 | +5 | +28% |
| SYTE | 3 | 12 | 11 | 19 | +8 | +73% |
| Reward Finance Group | 28 | 29 | 33 | 27 | -6 | -18% |
| Team Factors | 11 | 9 | 14 | 13 | -1 | -7% |
| Novuna | 16 | 44 | 17 | 5 | -12 | -71% |
| Skipton Business Finance | 28 | 14 | 28 | 7 | -21 | -75% |
| Cynergy Business Finance | 15 | 7 | 15 | 12 | -3 | -20% |
| Time Finance | 11 | 5 | 9 | 13 | +4 | +44% |
| Ultimate Finance | 13 | 10 | 19 | 17 | -2 | -11% |
| Kriya | 17 | - | - | 9 | +9 | +100% |
| Quba solutions | 7 | 9 | 15 | 12 | -3 | -20% |
| Paragon Business Finance | 13 | 9 | 7 | 8 | +1 | +14% |
| Sonovate | 8 | 17 | 6 | 1 | -5 | -83% |
| Wedo Finance | 5 | 2 | - | 12 | +12 | +100% |
| Shire Invoice Finance | 4 | 1 | 2 | 9 | +7 | +350% |
| Leumi ABL | 12 | 7 | 22 | 9 | -13 | -59% |
| Optimum SME Finance | 8 | 11 | 17 | - | -17 | -100% |
| Zodeq | 7 | 25 | 20 | 8 | -12 | -60% |
| Praetura | 6 | 6 | 3 | 7 | +4 | +133% |
| eCapital Commercial Finance | 41 | 45 | 29 | 46 | +17 | +59% |
| Investec Capital | 11 | 9 | 11 | 16 | +5 | +45% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now