London
Regional breakdown for London during March 2025. 2,925 total debentures registered across all lender categories.
March 2025 - Debentures by Lender Category
Lender Category Breakdown
London
2,925 total| Category | Count |
|---|---|
| High Street | 316 |
| Challengers | 195 |
| Other Banks | 272 |
| Property Specialist | 1,631 |
| ABL/IF | 86 |
| Loan Providers | 29 |
| Other banks | 396 |
| Total | 2,925 |
Top Lenders
Leading lenders in London
| Lender | Debentures |
|---|---|
| The Mortgage Works | 187 |
| Onesavings Bank | 129 |
| Lendinvest | 120 |
| HSBC | 110 |
| Aldermore Bank | 102 |
| Barclays Bank | 93 |
| Fleet Mortgages | 86 |
Top Sectors
Leading sectors in London
| Sector | Debentures |
|---|---|
| Real estate | 1,944 |
| Financial services | 206 |
| Building construction | 114 |
| Office & business support | 69 |
| Unknown | 62 |
| Retail trade | 46 |
| Head offices & consultancy | 39 |
Notable Debentures in March 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now