Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during December 2025.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
December 2025 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 820 | 486 | 953 | 1,127 | +15% |
| Together Commercial Finance | 328 | 455 | 638 | 769 | +17% |
| Paragon Bank | 664 | 330 | 543 | 478 | -14% |
| Kensington Mortgage Company | 113 | 88 | 240 | 569 | +58% |
| Fleet Mortgages | 267 | 190 | 243 | 330 | +26% |
| Onesavings Bank | 329 | 280 | 272 | 286 | +5% |
| Lendinvest | 104 | 105 | 206 | 324 | +36% |
| Paratus Amc | 265 | 99 | 269 | 345 | +22% |
| The Mortgage Lender | 153 | 155 | 115 | 236 | +51% |
| Landbay | 223 | 216 | 130 | 222 | +41% |
| Vida Homeloans | 17 | 52 | 71 | 229 | +69% |
| Charter Court Financial Services | 495 | 287 | 171 | 110 | -55% |
| Hampshire Trust | 94 | 87 | 159 | 160 | +1% |
| Godiva Mortgages | - | - | - | 415 | +100% |
| Interbay | 93 | 30 | 83 | 122 | +32% |
| Leeds Building Society | - | 10 | 58 | 70 | +17% |
| Keystone Property Finance | 55 | 65 | 110 | 100 | -10% |
| Lendco | 27 | 42 | 65 | 106 | +39% |
| Nottingham Building Society | 85 | 45 | 104 | 44 | -136% |
| Quantum Mortgages | 20 | 35 | 50 | 91 | +45% |
| Castle Trust | 17 | 28 | 63 | 95 | +34% |
| Molo | - | 15 | 56 | 111 | +50% |
| West One Loan | 45 | 44 | 57 | 72 | +21% |
| Fortys Capital | 18 | 31 | 42 | 51 | +18% |
| Capital Home Loans | 47 | 4 | 64 | 42 | -52% |
| Roma Finance | 32 | 29 | 53 | 62 | +15% |
| MTF Finance | 9 | 15 | 43 | 52 | +17% |
| MS Lending Group | 23 | 21 | 46 | 60 | +23% |
| Birmingham Bank | - | 3 | 21 | 25 | +16% |
| Nationwide Finance | 26 | 15 | 30 | 32 | +6% |
| Norwich and Peterborough Building Society | 33 | 32 | 46 | 29 | -59% |
| Hope Capital | 11 | 19 | 20 | 40 | +50% |
| Octane Property Finance | 3 | 26 | 28 | 35 | +20% |
| Leek Building Society | - | - | - | 43 | +100% |
| State Bank of India | 86 | 11 | 18 | 22 | +18% |
| Monmouthshire Building Society | 15 | 13 | 32 | 11 | -191% |
| Modamortgages | - | - | - | 39 | +100% |
| KHK | 6 | 4 | 8 | 12 | +33% |
| One Savings Bank | 6 | 30 | 15 | 12 | -25% |
| Mint Property Finance | 11 | 12 | 28 | 21 | -33% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now