Wholesale & retail trade
Sector breakdown for Wholesale & retail trade during August 2025. 65 total debentures registered across all lender categories.
August 2025 - Debentures by Lender Category
Lender Category Breakdown
Wholesale & retail trade
65 total| Category | Count |
|---|---|
| High Street | 27 |
| Challengers | 7 |
| Other Banks | 5 |
| Property Specialist | 3 |
| ABL/IF | 5 |
| Loan Providers | 6 |
| Other banks | 12 |
| Total | 65 |
Top Lenders
Leading lenders in Wholesale & retail trade
| Lender | Debentures |
|---|---|
| Lloyds Bank | 8 |
| HSBC | 8 |
| Barclays Bank | 6 |
| Natwest | 5 |
| Allica Bank | 5 |
| Santander | 2 |
| One Stop Business Finance | 2 |
Top Regions
Regional distribution for Wholesale & retail trade
| Region | Debentures |
|---|---|
| South East | 13 |
| Midlands | 11 |
| North West | 9 |
| East of England | 7 |
| Wales | 6 |
| Yorkshire / Humber | 4 |
| South West | 4 |
Notable Debentures in August 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now