Wales
Regional breakdown for Wales during August 2025. 365 total debentures registered across all lender categories.
August 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
365 total| Category | Count |
|---|---|
| High Street | 68 |
| Challengers | 43 |
| Other Banks | 13 |
| Property Specialist | 179 |
| ABL/IF | 21 |
| Loan Providers | 8 |
| Other banks | 33 |
| Total | 365 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 35 |
| Barclays Bank | 25 |
| Aldermore Bank | 23 |
| Together Commercial Finance | 23 |
| Lloyds Bank | 18 |
| Natwest | 16 |
| Paragon Bank | 14 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 211 |
| Retail trade | 18 |
| Accommodation | 17 |
| Financial services | 14 |
| Building construction | 11 |
| Specialist construction | 8 |
| Utilities | 7 |
Notable Debentures in August 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now