Regional Summary

August 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 317 128 284 1,450 62 2,618
South East 361 192 155 1,351 86 2,395
North West 174 133 70 720 80 1,387
Midlands 178 103 41 525 64 1,034
Yorkshire / Humber 103 65 52 418 44 751
Scotland 113 117 30 341 14 649
South West 150 65 42 339 36 694
East of England 116 57 31 345 22 624
East Midlands 70 44 30 198 9 393
Wales 68 43 13 179 21 365
North East 53 49 10 174 12 329
Northern Ireland 24 4 40 27 6 120

Regional Detail

Top lenders and sectors by region