Regional Summary

April 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 360 161 309 1,538 64 2,872
South East 490 213 188 1,347 132 2,619
North West 276 169 93 708 49 1,490
Midlands 245 138 74 575 56 1,215
Yorkshire / Humber 190 101 79 386 37 924
Scotland 185 83 54 276 24 696
South West 203 75 54 323 32 811
East of England 121 60 30 329 39 643
East Midlands 89 61 24 237 11 478
Wales 97 35 29 162 13 414
North East 63 51 30 164 12 342
Northern Ireland 44 - 70 26 - 151

Regional Detail

Top lenders and sectors by region