Wales
Regional breakdown for Wales during April 2025. 414 total debentures registered across all lender categories.
April 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
414 total| Category | Count |
|---|---|
| High Street | 97 |
| Challengers | 35 |
| Other Banks | 29 |
| Property Specialist | 162 |
| ABL/IF | 13 |
| Loan Providers | 5 |
| Other banks | 73 |
| Total | 414 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 42 |
| Barclays Bank | 41 |
| Development Bank of Wales | 24 |
| Lloyds Bank | 22 |
| Natwest | 20 |
| Aldermore Bank | 17 |
| Together Commercial Finance | 16 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 199 |
| Financial services | 26 |
| Retail trade | 22 |
| Accommodation | 14 |
| Building construction | 13 |
| Specialist construction | 12 |
| Land transport & logistics | 11 |
Notable Debentures in April 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now