Wales
Regional breakdown for Wales during September 2025. 387 total debentures registered across all lender categories.
September 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
387 total| Category | Count |
|---|---|
| High Street | 64 |
| Challengers | 37 |
| Other Banks | 11 |
| Property Specialist | 191 |
| ABL/IF | 24 |
| Loan Providers | 8 |
| Other banks | 52 |
| Total | 387 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 39 |
| Kensington Mortgage Company | 21 |
| Barclays Bank | 20 |
| Natwest | 18 |
| Aldermore Bank | 18 |
| Paragon Bank | 17 |
| Development Bank of Wales | 15 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 227 |
| Financial services | 16 |
| Building construction | 12 |
| Agriculture | 10 |
| Retail trade | 9 |
| Specialist construction | 9 |
| Manufacturing (metal) | 7 |
Notable Debentures in September 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now