Wholesale & retail trade
Sector breakdown for Wholesale & retail trade during November 2025. 97 total debentures registered across all lender categories.
November 2025 - Debentures by Lender Category
Lender Category Breakdown
Wholesale & retail trade
97 total| Category | Count |
|---|---|
| High Street | 47 |
| Challengers | 7 |
| Other Banks | 7 |
| Property Specialist | 9 |
| ABL/IF | 3 |
| Loan Providers | 10 |
| Other banks | 14 |
| Total | 97 |
Top Lenders
Leading lenders in Wholesale & retail trade
| Lender | Debentures |
|---|---|
| Barclays Bank | 22 |
| HSBC | 13 |
| CubeFunder | 9 |
| Lloyds Bank | 7 |
| Allica Bank | 5 |
| Natwest | 5 |
| LE Capital | 3 |
Top Regions
Regional distribution for Wholesale & retail trade
| Region | Debentures |
|---|---|
| South East | 21 |
| North West | 13 |
| Midlands | 10 |
| East of England | 10 |
| Yorkshire / Humber | 9 |
| South West | 9 |
| London | 7 |
Notable Debentures in November 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now