Regional Summary

May 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 352 149 324 1,401 63 2,635
South East 368 182 154 1,184 118 2,258
North West 258 151 71 667 52 1,342
Midlands 206 136 48 472 67 1,061
Yorkshire / Humber 163 90 61 324 48 762
Scotland 114 89 25 273 11 570
South West 178 86 32 263 30 673
East of England 106 68 28 261 34 563
East Midlands 56 29 19 178 12 316
Wales 62 46 19 168 11 340
North East 41 46 13 172 26 316
Northern Ireland 19 1 31 26 3 96

Regional Detail

Top lenders and sectors by region