Wales
Regional breakdown for Wales during May 2025. 340 total debentures registered across all lender categories.
May 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
340 total| Category | Count |
|---|---|
| High Street | 62 |
| Challengers | 46 |
| Other Banks | 19 |
| Property Specialist | 168 |
| ABL/IF | 11 |
| Loan Providers | 6 |
| Other banks | 28 |
| Total | 340 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 30 |
| Aldermore Bank | 30 |
| Barclays Bank | 22 |
| Paragon Bank | 18 |
| HSBC | 15 |
| Lloyds Bank | 13 |
| Shawbrook Bank | 12 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 199 |
| Retail trade | 14 |
| Building construction | 14 |
| Financial services | 10 |
| Food & beverage services | 7 |
| Specialist construction | 7 |
| Agriculture | 6 |
Notable Debentures in May 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now