Lender Cohorts
May 2025 - 124 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 457 | 362 | 401 | 574 | +30% |
| Natwest | 451 | 461 | 427 | 415 | -3% |
| HSBC | 411 | 346 | 551 | 504 | -9% |
| Lloyds Bank | 486 | 311 | 387 | 430 | +10% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 47 | 41 | 49 | 37 | -32% |
| RBS Invoice Finance | 29 | 71 | 23 | 30 | +23% |
| HSBC Invoice Finance | 34 | 25 | 22 | 27 | +19% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 223 | 144 | 407 | 610 | +33% |
| Shawbrook Bank | 251 | 211 | 233 | 292 | +20% |
| Allica Bank | 67 | 64 | 98 | 84 | -17% |
| Atom bank | 15 | 20 | 47 | 32 | -47% |
| Oaknorth | 35 | 118 | 24 | 18 | -33% |
| Oxbury Bank | 11 | 15 | 11 | 29 | +62% |
| GB Bank | - | 2 | - | 8 | +100% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 37 | 12 | 27 | 108 | +75% |
| Handlesbanken | 124 | 100 | 83 | 92 | +10% |
| Santander | 135 | 57 | 96 | 71 | -35% |
| United Trust Bank | 25 | 66 | 46 | 56 | +18% |
| Virgin Money | 5 | 30 | 51 | 25 | -104% |
| Investec | 48 | 57 | 33 | 56 | +41% |
| Danske Bank | 16 | 21 | 19 | 31 | +39% |
| Cambridge & Counties Bank | 26 | 14 | 18 | 24 | +25% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 871 | 552 | 860 | 804 | -7% |
| Together Commercial Finance | 361 | 360 | 531 | 591 | +10% |
| Paragon Bank | 434 | 405 | 455 | 364 | -25% |
| Kensington Mortgage Company | 220 | 59 | 105 | 299 | +65% |
| Onesavings Bank | 234 | 244 | 249 | 293 | +15% |
| Fleet Mortgages | 147 | 211 | 227 | 224 | -1% |
| Lendinvest | 199 | 110 | 177 | 244 | +27% |
| Paratus Amc | 306 | 20 | 128 | 155 | +17% |
ABL + Invoice Finance
24 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 57 | 45 | 61 | 59 | -3% |
| Bibby Finance | 63 | 57 | 76 | 59 | -29% |
| Capital Commercial Finance | 40 | 37 | 50 | 41 | -22% |
| Reward Finance Group | - | 13 | 18 | 23 | +22% |
| Skipton Business Finance | 16 | 25 | 34 | 18 | -89% |
| SYTE | 7 | 9 | 6 | 23 | +74% |
| Ultimate Finance | 16 | 14 | 12 | 23 | +48% |
| Apollo Business Finance | 4 | 13 | 9 | 18 | +50% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 4 | 39 | +90% |
| CubeFunder | 5 | 12 | 27 | 43 | +37% |
| Simply Funded | - | - | 1 | 8 | +88% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 16 | 14 | 11 | 9 | -22% |
| HSBC Asset / Equipment Finance | 11 | 8 | 11 | 8 | -38% |