Financial services
Sector breakdown for Financial services during June 2025. 685 total debentures registered across all lender categories.
June 2025 - Debentures by Lender Category
Lender Category Breakdown
Financial services
685 total| Category | Count |
|---|---|
| High Street | 231 |
| Challengers | 36 |
| Other Banks | 114 |
| Property Specialist | 45 |
| ABL/IF | 36 |
| Loan Providers | 4 |
| Other banks | 219 |
| Total | 685 |
Top Lenders
Leading lenders in Financial services
| Lender | Debentures |
|---|---|
| Natwest | 68 |
| HSBC | 60 |
| Barclays Bank | 59 |
| Lloyds Bank | 44 |
| Wilmington Trust | 21 |
Top Regions
Regional distribution for Financial services
| Region | Debentures |
|---|---|
| London | 252 |
| South East | 100 |
| North West | 75 |
Notable Debentures in June 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now