Regional Summary

June 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 378 145 345 1,452 63 2,799
South East 419 188 178 1,243 95 2,352
North West 235 161 79 693 78 1,423
Midlands 185 134 52 521 73 1,148
Yorkshire / Humber 142 99 79 359 44 787
Scotland 125 69 45 319 17 674
South West 198 56 56 284 50 727
East of England 158 60 33 315 37 651
East Midlands 81 59 16 197 13 407
Wales 122 31 17 186 12 434
North East 89 57 30 175 15 397
Northern Ireland 38 - 53 36 11 157

Regional Detail

Top lenders and sectors by region