Wales
Regional breakdown for Wales during June 2025. 434 total debentures registered across all lender categories.
June 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
434 total| Category | Count |
|---|---|
| High Street | 122 |
| Challengers | 31 |
| Other Banks | 17 |
| Property Specialist | 186 |
| ABL/IF | 12 |
| Loan Providers | 4 |
| Other banks | 62 |
| Total | 434 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| Barclays Bank | 40 |
| Lloyds Bank | 31 |
| The Mortgage Works | 28 |
| Natwest | 27 |
| HSBC | 24 |
| Aldermore Bank | 22 |
| Together Commercial Finance | 18 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 221 |
| Financial services | 25 |
| Building construction | 21 |
| Specialist construction | 15 |
| Accommodation | 14 |
| Retail trade | 13 |
| Wholesale trade | 8 |
Notable Debentures in June 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now