Lender Cohorts
June 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 383 | 414 | 433 | 625 | +31% |
| Natwest | 369 | 413 | 308 | 503 | +39% |
| HSBC | 482 | 420 | 469 | 545 | +14% |
| Lloyds Bank | 414 | 332 | 398 | 497 | +20% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 50 | 44 | 61 | 26 | -135% |
| RBS Invoice Finance | 23 | 127 | 22 | 56 | +61% |
| HSBC Invoice Finance | 28 | 18 | 34 | 40 | +15% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 170 | 182 | 335 | 645 | +48% |
| Shawbrook Bank | 243 | 211 | 189 | 265 | +29% |
| Allica Bank | 38 | 63 | 95 | 88 | -8% |
| Atom bank | 16 | 18 | 41 | 17 | -141% |
| Oaknorth | 64 | 59 | 22 | 20 | -10% |
| Oxbury Bank | 6 | 14 | 11 | 20 | +45% |
| GB Bank | - | 2 | 6 | 4 | -50% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 25 | 13 | 10 | 118 | +92% |
| Handlesbanken | 129 | 95 | 84 | 110 | +24% |
| Santander | 97 | 134 | 96 | 100 | +4% |
| United Trust Bank | 30 | 52 | 39 | 48 | +19% |
| Investec | 51 | 27 | 60 | 49 | -22% |
| Virgin Money | 18 | 63 | 39 | 42 | +7% |
| Coutts | 37 | 27 | 20 | 24 | +17% |
| Danske Bank | 30 | 27 | 21 | 25 | +16% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 755 | 708 | 801 | 1,021 | +22% |
| Together Commercial Finance | 369 | 407 | 534 | 606 | +12% |
| Paragon Bank | 413 | 492 | 450 | 340 | -32% |
| Kensington Mortgage Company | 173 | 125 | 133 | 358 | +63% |
| Onesavings Bank | 213 | 232 | 227 | 254 | +11% |
| Lendinvest | 180 | 125 | 158 | 257 | +39% |
| Fleet Mortgages | 118 | 224 | 237 | 233 | -2% |
| Paratus Amc | 316 | 31 | 132 | 196 | +33% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 66 | 73 | 56 | 83 | +33% |
| Bibby Finance | 56 | 58 | 62 | 78 | +21% |
| Capital Commercial Finance | 33 | 51 | 24 | 34 | +29% |
| Reward Finance Group | - | 15 | 26 | 25 | -4% |
| Skipton Business Finance | 18 | 26 | 28 | 17 | -65% |
| Time Finance | 11 | 10 | 11 | 35 | +69% |
| Apollo Business Finance | 6 | 17 | 12 | 22 | +45% |
| Ultimate Finance | 20 | 11 | 17 | 16 | -6% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 48 | 44 | -9% |
| CubeFunder | 7 | 16 | 18 | 52 | +65% |
| Simply Funded | - | - | - | 10 | +100% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 13 | 18 | 23 | 9 | -156% |
| HSBC Asset / Equipment Finance | 4 | 4 | 4 | 8 | +50% |