Wholesale & retail trade
Sector breakdown for Wholesale & retail trade during July 2025. 107 total debentures registered across all lender categories.
July 2025 - Debentures by Lender Category
Lender Category Breakdown
Wholesale & retail trade
107 total| Category | Count |
|---|---|
| High Street | 61 |
| Challengers | 4 |
| Other Banks | 3 |
| Property Specialist | 7 |
| ABL/IF | 10 |
| Loan Providers | 3 |
| Other banks | 19 |
| Total | 107 |
Top Lenders
Leading lenders in Wholesale & retail trade
| Lender | Debentures |
|---|---|
| Natwest | 20 |
| Lloyds Bank | 15 |
| Barclays Bank | 15 |
| HSBC | 11 |
| CubeFunder | 2 |
| JP Morgan | 2 |
| Aldermore Bank | 2 |
Top Regions
Regional distribution for Wholesale & retail trade
| Region | Debentures |
|---|---|
| South East | 20 |
| Midlands | 15 |
| South West | 12 |
| North West | 12 |
| East of England | 11 |
| London | 10 |
| Yorkshire / Humber | 7 |
Notable Debentures in July 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now