Regional Summary

July 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 423 232 337 1,651 74 3,126
South East 504 201 146 1,485 109 2,797
North West 240 150 63 822 60 1,485
Midlands 283 115 52 626 93 1,311
Yorkshire / Humber 181 88 69 410 66 908
Scotland 174 101 49 353 28 765
South West 173 40 46 345 37 778
East of England 117 59 25 357 56 692
East Midlands 88 52 19 220 25 444
Wales 75 26 17 192 25 405
North East 54 43 22 185 18 358
Northern Ireland 30 1 40 36 6 130

Regional Detail

Top lenders and sectors by region