Lender Cohorts
July 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 357 | 327 | 422 | 632 | +33% |
| Natwest | 421 | 359 | 449 | 627 | +28% |
| HSBC | 625 | 421 | 504 | 674 | +25% |
| Lloyds Bank | 406 | 385 | 484 | 409 | -18% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 44 | 42 | 69 | 25 | -176% |
| RBS Invoice Finance | 26 | 27 | 32 | 24 | -33% |
| HSBC Invoice Finance | 40 | 29 | 24 | 43 | +44% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 206 | 250 | 417 | 632 | +34% |
| Shawbrook Bank | 293 | 216 | 251 | 271 | +7% |
| Allica Bank | 65 | 90 | 110 | 102 | -8% |
| Oaknorth | 77 | 27 | 57 | 50 | -14% |
| Atom bank | 16 | 12 | 25 | 29 | +14% |
| GB Bank | - | 3 | 5 | 7 | +29% |
| Oxbury Bank | 64 | 87 | 71 | 135 | +47% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 41 | 15 | 17 | 93 | +82% |
| Handlesbanken | 117 | 91 | 111 | 102 | -9% |
| Santander | 87 | 79 | 106 | 74 | -43% |
| United Trust Bank | 35 | 58 | 52 | 37 | -41% |
| Investec | 50 | 45 | 81 | 39 | -108% |
| Virgin Money | 5 | 55 | 103 | 35 | -194% |
| Coutts | 27 | 62 | 31 | 35 | +11% |
| Bank Trustees | 29 | 26 | 31 | 43 | +28% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 931 | 765 | 874 | 1,094 | +20% |
| Together Commercial Finance | 423 | 379 | 648 | 657 | +1% |
| Paragon Bank | 478 | 481 | 506 | 451 | -12% |
| Kensington Mortgage Company | 207 | 131 | 133 | 401 | +67% |
| Onesavings Bank | 264 | 247 | 256 | 294 | +13% |
| Lendinvest | 173 | 95 | 167 | 282 | +41% |
| Fleet Mortgages | 156 | 226 | 241 | 278 | +13% |
| Paratus Amc | 324 | 57 | 194 | 215 | +10% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 54 | 90 | 90 | 83 | -8% |
| Bibby Finance | 52 | 44 | 74 | 95 | +22% |
| Capital Commercial Finance | 19 | 29 | 39 | 46 | +15% |
| Reward Finance Group | - | 17 | 24 | 30 | +20% |
| Skipton Business Finance | 13 | 14 | 24 | 11 | -118% |
| Time Finance | 14 | 7 | 12 | 25 | +52% |
| Apollo Business Finance | 7 | 13 | 10 | 22 | +55% |
| Ultimate Finance | 7 | 10 | 11 | 19 | +42% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 95 | 52 | -83% |
| CubeFunder | 10 | 10 | 30 | 43 | +30% |
| Simply Funded | - | - | - | 7 | +100% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 12 | 10 | 14 | 16 | +13% |
| HSBC Asset / Equipment Finance | 5 | 13 | 4 | 12 | +67% |