Lender Cohorts
January 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 385 | 316 | 337 | 450 | +25% |
| Lloyds Bank | 404 | 283 | 324 | 378 | +14% |
| HSBC | 356 | 355 | 586 | 350 | -67% |
| Natwest | 346 | 282 | 326 | 349 | +7% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 21 | 32 | 26 | 46 | +43% |
| RBS Invoice Finance | 19 | 40 | 19 | 24 | +21% |
| HSBC Invoice Finance | 31 | 15 | 19 | 21 | +10% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 102 | 229 | 334 | 522 | +36% |
| Shawbrook Bank | 169 | 244 | 143 | 216 | +34% |
| Allica Bank | 41 | 61 | 92 | 84 | -10% |
| Oaknorth | 17 | 15 | 43 | 36 | -19% |
| Atom bank | 6 | 4 | 18 | 25 | +28% |
| Oxbury Bank | 13 | 9 | 8 | 11 | +27% |
| GB Bank | - | - | 3 | 9 | +67% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 23 | 13 | 17 | 86 | +80% |
| Handlesbanken | 83 | 85 | 58 | 72 | +19% |
| Coutts | 25 | 32 | 19 | 40 | +53% |
| Santander | 89 | 73 | 61 | 34 | -79% |
| United Trust Bank | 17 | 26 | 22 | 33 | +33% |
| Bank Trustees | 16 | 20 | 23 | 32 | +28% |
| Virgin Money | - | 16 | 33 | 29 | -14% |
| Investec | 61 | 14 | 66 | 22 | -200% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 515 | 608 | 432 | 749 | +42% |
| Together Commercial Finance | 247 | 287 | 435 | 463 | +6% |
| Paragon Bank | 453 | 481 | 294 | 432 | +32% |
| Lendinvest | 129 | 52 | 100 | 243 | +59% |
| Onesavings Bank | 145 | 244 | 219 | 238 | +8% |
| Kensington Mortgage Company | 164 | 62 | 82 | 235 | +65% |
| Paratus Amc | 240 | 190 | 80 | 201 | +60% |
| Fleet Mortgages | 104 | 263 | 153 | 197 | +22% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 60 | 57 | 47 | 68 | +31% |
| Bibby Finance | 44 | 40 | 60 | 31 | -94% |
| Capital Commercial Finance | 21 | 26 | 35 | 27 | -30% |
| Skipton Business Finance | 11 | 20 | 18 | 21 | +14% |
| Leumi ABL | 8 | 5 | 2 | 21 | +90% |
| Time Finance | 9 | 6 | 20 | 19 | -5% |
| Quba solutions | 14 | 4 | 11 | 17 | +35% |
| Reward Finance Group | - | 16 | 30 | 16 | -88% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | - | 34 | +100% |
| CubeFunder | - | 3 | 22 | 20 | -10% |
| Simply Funded | - | - | - | 14 | +100% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 11 | 10 | 13 | 11 | -18% |
| HSBC Asset / Equipment Finance | 9 | 9 | 4 | 5 | +20% |