Q1 2025
+16%
February 2025
9,978 debentures vs 8,404 in February 2024 - UK lending market intelligence.
Quick navigation
Market Summary
Year-over-year comparison of debentures registered in February 2025
| Category | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| High Street | 1,930 | 1,690 | 1,918 | 1,852 | -4% |
| Others | 880 | 697 | 776 | 763 | -2% |
| Challengers | 528 | 619 | 821 | 1,048 | +22% |
| ABL + Invoice Finance | 427 | 456 | 480 | 440 | -9% |
| SME Loan providers | 22 | 41 | 83 | 153 | +46% |
| Asset Finance | 66 | 60 | 57 | 61 | +7% |
| Large structured lenders | 55 | 51 | 24 | 54 | +56% |
| R&D Finance | 3 | 20 | 11 | 18 | +39% |
| Trade Finance | 11 | 12 | 17 | 21 | +19% |
| Government Supported lender | 68 | 58 | 65 | 72 | +10% |
| Other SME lending | 520 | 577 | 765 | 819 | +7% |
| Property specialists | 4,541 | 3,830 | 3,922 | 5,496 | +29% |
| Grand total | 8,560 | 7,577 | 8,404 | 9,978 | +16% |
2025 Year-to-Date
Cumulative debentures January to February 2025 vs same period 2024
| Category | 2024 YTD | 2025 YTD | YoY |
|---|---|---|---|
| High Street | 3,608 | 3,470 | -4% |
| Others | 1,353 | 1,328 | -2% |
| Challengers | 1,462 | 1,951 | +33% |
| ABL + Invoice Finance | 892 | 838 | -6% |
| SME Loan providers | 167 | 294 | +76% |
| Asset Finance | 124 | 112 | -10% |
| Large structured lenders | 65 | 102 | +57% |
| R&D Finance | 28 | 28 | +0% |
| Trade Finance | 22 | 35 | +59% |
| Government Supported lender | 114 | 123 | +8% |
| Other SME lending | 1,530 | 1,532 | +0% |
| Property specialists | 7,293 | 10,192 | +40% |
| Grand total | 16,257 | 18,473 | +14% |
Lender Cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 471 | 380 | 342 | 515 | +34% |
| Natwest | 369 | 363 | 370 | 472 | +22% |
| Lloyds Bank | 496 | 345 | 323 | 387 | +17% |
| HSBC | 445 | 402 | 708 | 390 | -82% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 51 | 53 | 46 | 47 | +2% |
| HSBC Invoice Finance | 20 | 22 | 26 | 25 | -4% |
| RBS Invoice Finance | 13 | 72 | 44 | 16 | -175% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 167 | 236 | 454 | 687 | +34% |
| Shawbrook Bank | 236 | 272 | 206 | 225 | +8% |
| Allica Bank | 58 | 51 | 102 | 84 | -21% |
| Oaknorth | 48 | 43 | 20 | 12 | -67% |
| Oxbury Bank | 10 | 7 | 11 | 9 | -22% |
| GB Bank | - | 1 | 5 | 8 | +38% |
| Atom bank | 15 | 13 | 41 | 48 | +15% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 31 | 10 | 16 | 85 | +81% |
| Handlesbanken | 104 | 84 | 97 | 94 | -3% |
| Santander | 98 | 83 | 99 | 68 | -46% |
| United Trust Bank | 16 | 31 | 22 | 56 | +61% |
| Coutts | 45 | 31 | 28 | 40 | +30% |
| Virgin Money | - | 19 | 42 | 44 | +5% |
| Investec | 61 | 36 | 42 | 36 | -17% |
| Bank Trustees | 20 | 21 | 20 | 17 | -18% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 674 | 590 | 630 | 931 | +32% |
| Together Commercial Finance | 318 | 346 | 415 | 493 | +16% |
| Paragon Bank | 483 | 371 | 361 | 430 | +16% |
| Kensington Mortgage Company | 217 | 52 | 87 | 295 | +71% |
| Onesavings Bank | 182 | 209 | 263 | 271 | +3% |
| Lendinvest | 199 | 63 | 166 | 221 | +25% |
| Fleet Mortgages | 142 | 279 | 162 | 266 | +39% |
| Paratus Amc | 402 | 184 | 81 | 261 | +69% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 77 | 93 | 63 | 59 | -7% |
| Bibby Finance | 59 | 54 | 59 | 65 | +9% |
| Capital Commercial Finance | 31 | 42 | 63 | 38 | -66% |
| Time Finance | 10 | 14 | 4 | 24 | +83% |
| Skipton Business Finance | 13 | 20 | 25 | 22 | -14% |
| Optimum SME Finance | 4 | 6 | 10 | 21 | +52% |
| Reward Finance Group | - | 15 | 19 | 17 | -12% |
| Quba solutions | 6 | 11 | 16 | 15 | -7% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | - | 29 | +100% |
| CubeFunder | 8 | 1 | 15 | 54 | +72% |
| Simply Funded | - | - | 1 | 10 | +90% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 11 | 12 | 9 | 10 | +10% |
| HSBC Asset / Equipment Finance | 16 | 10 | 3 | 5 | +40% |