Lender Cohorts
August 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 348 | 402 | 519 | 489 | -6% |
| Natwest | 460 | 340 | 358 | 444 | +19% |
| HSBC | 467 | 592 | 424 | 429 | +1% |
| Lloyds Bank | 405 | 361 | 301 | 366 | +18% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 41 | 26 | 43 | 32 | -34% |
| HSBC Invoice Finance | 34 | 20 | 19 | 33 | +42% |
| RBS Invoice Finance | 185 | 487 | 219 | 259 | +15% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 257 | 254 | 416 | 575 | +28% |
| Shawbrook Bank | 290 | 212 | 245 | 240 | -2% |
| Allica Bank | 80 | 74 | 134 | 97 | -38% |
| Oaknorth | 47 | 34 | 23 | 26 | +12% |
| Atom bank | 15 | 14 | 34 | 35 | +3% |
| Oxbury Bank | 8 | 9 | 10 | 21 | +52% |
| GB Bank | - | 13 | 1 | 6 | +83% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 26 | 27 | 47 | 64 | +27% |
| Handlesbanken | 103 | 81 | 79 | 80 | +1% |
| Santander | 111 | 63 | 75 | 108 | +31% |
| United Trust Bank | 30 | 61 | 50 | 33 | -52% |
| Investec | 52 | 41 | 43 | 40 | -8% |
| Virgin Money | 16 | 38 | 45 | 20 | -125% |
| Coutts | 25 | 29 | 36 | 61 | +41% |
| Bank Trustees | 21 | 16 | 38 | 58 | +34% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 945 | 716 | 838 | 987 | +15% |
| Together Commercial Finance | 365 | 351 | 542 | 611 | +11% |
| Paragon Bank | 520 | 440 | 439 | 399 | -10% |
| Kensington Mortgage Company | 168 | 128 | 203 | 391 | +48% |
| Onesavings Bank | 263 | 270 | 223 | 244 | +9% |
| Lendinvest | 149 | 97 | 144 | 279 | +48% |
| Fleet Mortgages | 214 | 241 | 246 | 261 | +6% |
| Paratus Amc | 294 | 99 | 214 | 186 | -15% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 79 | 72 | 59 | 47 | -26% |
| Capital Commercial Finance | 51 | 49 | 34 | 47 | +28% |
| Reward Finance Group | - | 9 | 23 | 12 | -92% |
| Time Finance | 14 | 5 | 19 | 28 | +32% |
| Skipton Business Finance | 16 | 20 | 19 | 15 | -27% |
| Apollo Business Finance | 11 | 11 | 12 | 15 | +20% |
| Novuna | 27 | 27 | 16 | 25 | +36% |
| Cynergy Business Finance | 14 | 14 | 9 | 29 | +69% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 76 | 62 | -23% |
| CubeFunder | 10 | 6 | 20 | 51 | +61% |
| Simply Funded | - | - | 1 | 12 | +92% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 13 | 18 | 12 | 8 | -50% |
| HSBC Asset / Equipment Finance | 12 | 6 | 4 | 9 | +56% |