Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during August 2025.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
August 2025 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 945 | 716 | 838 | 987 | +15% |
| Together Commercial Finance | 365 | 351 | 542 | 611 | +11% |
| Paragon Bank | 520 | 440 | 439 | 399 | -10% |
| Kensington Mortgage Company | 168 | 128 | 203 | 391 | +48% |
| Onesavings Bank | 263 | 270 | 223 | 244 | +9% |
| Lendinvest | 149 | 97 | 144 | 279 | +48% |
| Fleet Mortgages | 214 | 241 | 246 | 261 | +6% |
| Paratus Amc | 294 | 99 | 214 | 186 | -15% |
| Landbay | 243 | 218 | 128 | 196 | +35% |
| The Mortgage Lender | 205 | 197 | 189 | 191 | +1% |
| Charter Court Financial Services | 640 | 381 | 137 | 123 | -11% |
| Hampshire Trust | 68 | 45 | 77 | 130 | +41% |
| Vida Homeloans | 88 | 38 | 60 | 132 | +55% |
| Nottingham Building Society | 97 | 52 | 102 | 57 | -79% |
| Leeds Building Society | - | 1 | 61 | 71 | +14% |
| Keystone Property Finance | 67 | 65 | 60 | 96 | +38% |
| Interbay | 41 | 43 | 47 | 94 | +50% |
| Quantum Mortgages | 2 | 35 | 73 | 93 | +22% |
| Lendco | 50 | 27 | 55 | 78 | +29% |
| Castle Trust | 38 | 36 | 38 | 82 | +54% |
| Molo | - | 45 | 52 | 82 | +37% |
| West One Loan | 63 | 85 | 53 | 55 | +4% |
| Capital Home Loans | 71 | 13 | 27 | 47 | +43% |
| Roma Finance | 17 | 22 | 33 | 32 | -3% |
| Birmingham Bank | - | - | 33 | 51 | +35% |
| Godiva Mortgages | - | - | - | 138 | +100% |
| MTF Finance | 6 | 22 | 38 | 45 | +16% |
| MS Lending Group | 23 | 23 | 28 | 47 | +40% |
| Nationwide Finance | 21 | 17 | 30 | 20 | -50% |
| Norwich and Peterborough Building Society | 35 | 22 | 25 | 21 | -19% |
| Monmouthshire Building Society | 11 | 9 | 8 | 15 | +47% |
| Octane Property Finance | - | 14 | 20 | 22 | +9% |
| State Bank of India | 31 | 9 | 19 | 16 | -19% |
| Hope Capital | 8 | 16 | 5 | 19 | +74% |
| KHK | 6 | 4 | 4 | 22 | +82% |
| One Savings Bank | 11 | 11 | 16 | 17 | +6% |
| Mint Property Finance | 11 | 9 | 19 | 10 | -90% |
| Leek Building Society | - | 1 | 3 | 22 | +86% |
| Glenhawk | 11 | 23 | 28 | 13 | -115% |
| Fortys Capital | 101 | 122 | 237 | 350 | +32% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now