Lender Cohorts
April 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 452 | 294 | 517 | 734 | +30% |
| Natwest | 451 | 368 | 371 | 582 | +36% |
| Lloyds Bank | 412 | 326 | 369 | 519 | +29% |
| HSBC | 544 | 435 | 578 | 528 | -9% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 61 | 46 | 64 | 49 | -31% |
| RBS Invoice Finance | 27 | 45 | 26 | 33 | +21% |
| HSBC Invoice Finance | 32 | 36 | 38 | 53 | +28% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 182 | 88 | 434 | 617 | +30% |
| Shawbrook Bank | 262 | 260 | 230 | 290 | +21% |
| Allica Bank | 65 | 62 | 109 | 105 | -4% |
| Oaknorth | 33 | 59 | 28 | 51 | +45% |
| Atom bank | 8 | 15 | 28 | 54 | +48% |
| Oxbury Bank | 8 | 19 | 6 | 32 | +81% |
| GB Bank | - | 7 | 4 | - | +100% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | 44 | 10 | 24 | 107 | +78% |
| Handlesbanken | 112 | 101 | 79 | 124 | +36% |
| Santander | 101 | 70 | 93 | 124 | +25% |
| Virgin Money | - | 59 | 49 | 43 | -14% |
| United Trust Bank | 24 | 51 | 36 | 47 | +23% |
| Investec | 42 | 36 | 41 | 50 | +18% |
| Coutts | 28 | 35 | 40 | 41 | +2% |
| Danske Bank | 16 | 14 | 14 | 39 | +64% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 800 | 557 | 795 | 1,071 | +26% |
| Together Commercial Finance | 318 | 344 | 512 | 633 | +19% |
| Paragon Bank | 397 | 383 | 419 | 377 | -11% |
| Kensington Mortgage Company | 207 | 56 | 71 | 388 | +82% |
| Onesavings Bank | 200 | 215 | 268 | 244 | -10% |
| Fleet Mortgages | 156 | 219 | 227 | 226 | -0% |
| Lendinvest | 176 | 91 | 189 | 235 | +20% |
| Paratus Amc | 370 | 35 | 104 | 190 | +45% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 42 | 53 | 57 | 58 | +2% |
| Bibby Finance | 52 | 43 | 90 | 56 | -61% |
| Capital Commercial Finance | 26 | 33 | 37 | 34 | -9% |
| Reward Finance Group | - | 22 | 24 | 30 | +20% |
| Skipton Business Finance | 12 | 19 | 26 | 22 | -18% |
| Time Finance | 17 | 8 | 16 | 11 | -45% |
| Apollo Business Finance | 7 | 14 | 14 | 13 | -8% |
| Zodeq | 14 | 8 | 22 | 11 | -100% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 35 | 42 | +17% |
| CubeFunder | 3 | 9 | 20 | 26 | +23% |
| Simply Funded | - | - | 2 | 7 | +71% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 16 | 12 | 29 | 21 | -38% |
| HSBC Asset / Equipment Finance | 14 | 10 | 10 | 7 | -43% |