The 2026-27 League One Money Table, Topped by a Team That Won the Premier League a Decade Ago
Leicester City's accounts still dwarf the rest of League One. Everyone else is separated by margins as fine as the football itself.
This table covers the 24 clubs who make up the 2026-27 EFL League One. It's the most varied group in this whole series: a former Premier League champion in Leicester City, a former Premier League play-off finalist in Luton Town, clubs relegated straight down from the Championship, clubs promoted up from League Two, and a fan-owned club in AFC Wimbledon rebuilt from nothing after its predecessor was relocated in 2003.
The ranking is built from each club's most recent filed accounts, using the financial size ranking in the underlying data. Two clubs, Bromley and Milton Keynes Dons, file accounts on a different cycle to the rest of this list, so their figures cover an earlier period than FY2024-25; each is labelled accordingly. Leicester and Luton's Premier League and Championship histories still dominate the top of the table, despite both now playing in the third tier.
Several clubs, including Stockport County, Notts County, Mansfield Town, Oxford United, Doncaster Rovers, Stevenage, Wycombe Wanderers and Bradford City, don't disclose a turnover figure in these filings, so those cells are marked n/d rather than estimated.
How to read this: most figures are for the year covered by each club's FY2024-25 accounts (filed 2026); Bromley's accounts cover its 2024 calendar year (filed 2025) and Milton Keynes Dons' cover 2023-24 (filed 2025), as noted on each club's page. Values are rounded to protect the precision of the source filings: to the nearest £1m between £5m and £50m, and the nearest £0.5m below £5m, the scale that covers almost the entire division. Click any club to read the full story behind its numbers.
| Rank | Club | Turnover | PBT | Cash | Net Assets | Staff Costs | Employees |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City→ | £190m | -£70m | £4.5m | £110m | £150m | 529 |
| 2 | Luton Town→ | £70m | £18m | £1.5m | £42m | £40m | 570 |
| 3 | Plymouth Argyle→ | £29m | £0.5m | £2.5m | £25m | £21m | 586 |
| 4 | Stockport County→ | n/d | -£12m | £0.5m | £0.1m | n/d | 488 |
| 5 | Barnsley→ | £10m | -£7m | £1m | -£3m | £11m | 423 |
| 6 | Notts County→ | n/d | £12m | £0.8m | -£5m | n/d | 374 |
| 7 | Mansfield Town→ | n/d | £0m | £0.1m | -£4m | n/d | 325 |
| 8 | Burton Albion→ | £6m | -£8m | £0.5m | -£5m | £8m | 315 |
| 9 | Huddersfield Town→ | £11m | -£22m | £3m | -£60m | £17m | 249 |
| 10 | Reading→ | £10m | -£4m | £0.5m | -£90m | £12m | 284 |
| 11 | Oxford United→ | n/d | -£17m | £0.2m | -£60m | n/d | 282 |
| 12 | Sheffield Wednesday→ | £26m | -£10m | £0m | -£80m | £22m | 271 |
| 13 | Wigan Athletic→ | £7m | -£0.5m | £0.5m | -£14m | £10m | 257 |
| 14 | Peterborough United→ | £16m | £3m | £0m | -£14m | £9m | 241 |
| 15 | Cambridge United→ | £9m | -£4m | £0.5m | £6m | n/d | 223 |
| 16 | Leyton Orient→ | £9m | -£5m | £0.5m | £0m | n/d | 211 |
| 17 | Stevenage→ | n/d | -£1.5m | £0m | £0.5m | n/d | 199 |
| 18 | Doncaster Rovers→ | n/d | -£5m | £0m | -£9m | n/d | 193 |
| 19 | Blackpool→ | £9m | -£4.5m | £1.5m | -£15m | £10m | 127 |
| 20 | Bradford City→ | £9m | -£3m | £0m | -£5m | n/d | n/d |
| 21 | Wycombe Wanderers→ | n/d | -£12m | £2m | -£11m | n/d | 145 |
| 22 | AFC Wimbledon→ | £10m | -£1.5m | £1.5m | £0m | n/d | 141 |
| 23 | Bromley→ | £5m | -£1m | £0.5m | -£6m | n/d | 139 |
| 24 | Milton Keynes Dons→ | £6m | -£3m | £0.5m | -£13m | £5m | 120 |
Recent Premier League or Championship history, not league form, decides the top of this table. Below the top four, the financial gaps between League One clubs narrow to almost nothing, a division genuinely competitive on and off the pitch.